Provisional KS2 assessment data for 2023-24
Number of students | 8 |
Percentage of Pupils who achieved expected standard in Reading | 63% |
Percentage of Pupils who achieved expected standard in Writing | 38% |
Percentage of Pupils who achieved expected standard in Maths | 88% |
Percentage of Pupils who achieved expected standard in Reading, Writing and Maths | 38% |
Percentage of Pupils who achieved greater depth in Reading | 0% |
Percentage of Pupils who achieved greater depth in Writing | 0% |
Percentage of Pupils who achieved greater depth in Maths | 0% |
Percentage of Pupils who achieved greater depth in Reading, Writing and Maths | 0% |
Information on the outcomes for children in some of these key assessments can be found in our Ofsted report and on the Department of Education website:
https://www.find-school-performance-data.service.gov.uk/school/143536/northside-primary-school